KATEGORIA I 2012
| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Iliria | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
| 2 | • | Elbasani | 1 | 1 | 0 | 0 | 2 | 2 | 3 |
| 3 | • | Gramshi | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| 3 | • | Partizani | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| 3 | • | Lushnja | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| 3 | ↑ | Mamurrasi | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| 7 | ↓ | Butrinti | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 7 | ↓ | Himara | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 7 | ↓ | Kamza | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 7 | ↓ | Tërbuni | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 11 | ↑ | Besëlidhja | 1 | 0 | 0 | 1 | 0 | -1 | 0 |
| 11 | ↑ | Burreli | 1 | 0 | 0 | 1 | 0 | -1 | 0 |
| 11 | ↑ | Ada | 1 | 0 | 0 | 1 | 0 | -1 | 0 |
| 11 | ↓ | Dinamo | 1 | 0 | 0 | 1 | 0 | -1 | 0 |
| 15 | • | Pogradeci | 1 | 0 | 0 | 1 | 1 | -2 | 0 |
| 16 | • | Naftëtari | 1 | 0 | 0 | 1 | 0 | -2 | 0 NGA: http://www.sportishqiptar.com.al |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου